Today's Rates

Conforming Fixed 30 Year Conforming High Balance Fixed 30 Year FHA 30 Yr Fixed VA 30 Yr Fixed
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.490% 0.292 5.532% $0 $1,163 $851
5.500% 0.239 5.537% $0 $1,084 $852
5.625% 0.000 5.640% $534 $191 $863
5.750% 0.000 5.765% $867 $0 $875
5.875% 0.000 5.890% $1,695 $0 $887
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.625% 0.294 5.656% $0 $2,245 $2,878
5.750% 0.072 5.761% $0 $1,135 $2,918
5.875% 0.000 5.880% $2,400 $0 $2,958
5.990% 0.000 5.995% $4,925 $0 $2,995
6.000% 0.000 6.005% $5,145 $0 $2,998
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.125% 0.713 5.708% $0 $1,813 $831
5.250% 0.147 5.782% $0 $949 $843
5.375% 0.000 5.895% $612 $113 $855
5.500% 0.000 6.022% $1,474 $0 $867
5.625% 0.000 6.150% $2,326 $0 $879
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.125% 0.700 5.306% $0 $2,851 $1,654
5.250% 0.134 5.381% $0 $1,132 $1,677
5.375% 0.000 5.494% $1,258 $0 $1,701
5.500% 0.000 5.620% $2,974 $0 $1,725
5.625% 0.000 5.746% $4,669 $0 $1,749

Loan Amount: $300,000
Loan Purpose: Rate/Term Refinance or Purchase
Down Payment Percentage: 25%
Property Type: Single Family Residence
FICO: 780+
Escrow Account Required: Yes, taxes & insurance
State: IL County: Cook