Today's Rates

Conforming Fixed 30 Year Conforming High Balance Fixed 30 Year FHA 30 Yr Fixed VA 30 Yr Fixed
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.750% 1.037 5.862% $0 $2,280 $875
5.875% 0.412 5.929% $0 $1,343 $887
5.990% 0.000 6.006% $195 $530 $898
6.000% 0.000 6.016% $270 $455 $899
6.125% 0.000 6.141% $1,075 $0 $911
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.990% 0.520 6.043% $0 $3,375 $2,995
6.000% 0.470 6.049% $0 $3,125 $2,998
6.125% 0.000 6.130% $335 $440 $3,038
6.250% 0.000 6.255% $1,860 $0 $3,079
6.375% 0.000 6.380% $4,415 $0 $3,119
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.375% 0.702 5.963% $0 $1,796 $855
5.500% 0.217 6.043% $0 $1,056 $867
5.625% 0.000 6.150% $385 $340 $879
5.750% 0.000 6.277% $1,259 $0 $891
5.875% 0.000 6.404% $1,970 $0 $903
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.375% 0.699 5.559% $0 $2,848 $1,701
5.500% 0.232 5.642% $0 $1,430 $1,725
5.625% 0.000 5.746% $656 $69 $1,749
5.750% 0.000 5.872% $2,561 $0 $1,773
5.875% 0.000 5.998% $3,918 $0 $1,797

Loan Amount: $300,000
Loan Purpose: Rate/Term Refinance or Purchase
Down Payment Percentage: 25%
Property Type: Single Family Residence
FICO: 780+
Escrow Account Required: Yes, taxes & insurance
State: IL County: Cook