Today's Rates

Conforming Fixed 30 Year Conforming High Balance Fixed 30 Year FHA 30 Yr Fixed VA 30 Yr Fixed
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.490% 0.268 5.529% $0 $1,127 $851
5.500% 0.207 5.534% $0 $1,036 $852
5.625% 0.000 5.640% $546 $179 $863
5.750% 0.000 5.765% $786 $0 $875
5.875% 0.000 5.890% $1,588 $0 $887
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.625% 0.286 5.656% $0 $2,205 $2,878
5.750% 0.126 5.766% $0 $1,405 $2,918
5.875% 0.000 5.880% $2,045 $0 $2,958
5.990% 0.000 5.995% $4,470 $0 $2,995
6.000% 0.000 6.005% $4,615 $0 $2,998
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.125% 0.901 5.726% $0 $2,100 $831
5.250% 0.332 5.799% $0 $1,232 $843
5.375% 0.000 5.895% $96 $629 $855
5.500% 0.000 6.022% $963 $0 $867
5.625% 0.000 6.150% $1,822 $0 $879
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.125% 0.888 5.323% $0 $3,422 $1,654
5.250% 0.319 5.398% $0 $1,694 $1,677
5.375% 0.000 5.494% $231 $494 $1,701
5.500% 0.000 5.620% $1,956 $0 $1,725
5.625% 0.000 5.746% $3,666 $0 $1,749

Loan Amount: $300,000
Loan Purpose: Rate/Term Refinance or Purchase
Down Payment Percentage: 25%
Property Type: Single Family Residence
FICO: 780+
Escrow Account Required: Yes, taxes & insurance
State: IL County: Cook