Today's Rates

Conforming Fixed 30 Year Conforming High Balance Fixed 30 Year FHA 30 Yr Fixed VA 30 Yr Fixed
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.375% 0.567 5.441% $0 $1,576 $840
5.490% 0.005 5.506% $0 $732 $851
5.500% 0.000 5.515% $81 $644 $852
5.625% 0.000 5.640% $899 $0 $863
5.750% 0.000 5.765% $1,419 $0 $875
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.500% 0.596 5.559% $0 $3,755 $2,839
5.625% 0.051 5.634% $0 $1,030 $2,878
5.750% 0.000 5.755% $1,480 $0 $2,918
5.875% 0.000 5.880% $4,135 $0 $2,958
5.990% 0.000 5.995% $6,470 $0 $2,995
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.125% 0.793 5.716% $0 $1,935 $831
5.250% 0.214 5.788% $0 $1,052 $843
5.375% 0.000 5.895% $530 $195 $855
5.500% 0.000 6.022% $1,374 $0 $867
5.625% 0.000 6.150% $2,204 $0 $879
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.125% 0.778 5.313% $0 $3,088 $1,654
5.250% 0.199 5.387% $0 $1,329 $1,677
5.375% 0.000 5.494% $1,100 $0 $1,701
5.500% 0.000 5.620% $2,779 $0 $1,725
5.625% 0.000 5.746% $4,432 $0 $1,749

Loan Amount: $300,000
Loan Purpose: Rate/Term Refinance or Purchase
Down Payment Percentage: 25%
Property Type: Single Family Residence
FICO: 780+
Escrow Account Required: Yes, taxes & insurance
State: IL County: Cook